1969 Central Avenue Windsor, Ontario N8W 4H8
4 Bedroom
2 Bathroom
Fireplace
Forced Air, Furnace
Landscaped
$429,900
CHARMING TWO STOREY HOME WITH MANY UPDATES! OPEN CONCEPT DESIGN - NEWER FLRG, PAINT, ROOF, DOORS, VINYL WNDWS, APPLIANCES, GAS FIREPLACE & 2 BATHS. SUNDECK & DRIVEWAY REPLACED IN 2020. 4 SPACIOUS BDRMS. LOCATED IN CONVENIENT CENTRAL AREA OF WINDSOR - CLOSE TO ALL CONVENIENCES. SITUATED ON SPACIOUS 67' WIDE LOT W/NEWER CEMENT SIDE DRIVE & FULLY FENCED - OFFERING IMMEDIATE CLOSING. (id:32620)
Open House
This property has open houses!
August
14
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 22015292 |
Property Type | Single Family |
Features | Front Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 67.29xirreg |
Size Total Text | 67.29xirreg |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24626095/1969-central-avenue-windsor